Regionkval 2009/2
Resultat
| Rank | Segelnummer | Rorsman | Klub | Födelseår | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SWE 3793 | Lukas Bergman | KSSS | 1995 | 6 | 1 | 2 | 5 | (21) | 35 | 14 | |
| 2nd | SWE 3633 | Eddie Klemets | JKV | 1994 | 1 | 7 | 6 | (13) | 1 | 28 | 15 | |
| 3rd | SWE 4118 | Niklas Gustafson | KSSS | 1994 | 2 | 3 | (13) | 3 | 9 | 30 | 17 | |
| 4th | SWE 3822 | Oliver Hanes | KSSS | 1994 | 4 | 2 | (28) | 2 | 10 | 46 | 18 | |
| 5th | SWE 4174 | Emil Järudd | KSSS | 1998 | 8 | 4 | 1 | 7 | (14) | 34 | 20 | |
| 6th | SWE 4196 | Karl Setterberg | KSSS | 1995 | (15) | 6 | 14 | 4 | 5 | 44 | 29 | |
| 7th | SWE 4222 | Cecilia Persson | JKV | 1994 | 10 | 15 | 4 | (22) | 6 | 57 | 35 | |
| 8th | SWE 4002 | Louise Törnsten | KSSS | 1995 | 7 | 5 | (25) | 10 | 15 | 62 | 37 | |
| 9th | SWE 4236 | Nils Walker | KSSS | 1995 | (27) | 14 | 11 | 16 | 3 | 71 | 44 | |
| 10th | SWE 4034 | Johan Abrahamsson | LJS | 1995 | (29) | 25 | 12 | 6 | 2 | 74 | 45 | |
| 11th | SWE 4238 | Anna Mikkelsen | KSSS | 1994 | 20 | 9 | (45 OCS) | 1 | 18 | 93 | 48 | |
| 12th | SWE 3962 | Louise Malmström | UKF | 1994 | (17) | 13 | 8 | 12 | 16 | 66 | 49 | |
| 13th | SWE 3946 | Pontus Dahl | BOO IF | 1995 | (19) | 17 | 5 | 18 | 11 | 70 | 51 | |
| 14th | SWE 4249 | Mattias Wikgren | JKV | 1997 | 18 | 11 | 7 | 21 | (35) | 92 | 57 | |
| 15th | SWE 4216 | Johan Lönn | JKV | 1996 | 5 | 12 | 16 | 26 | (31) | 90 | 59 | |
| 16th | SWE 3771 | Magnus Lundh | JKV | 1996 | (36) | 19 | 15 | 8 | 17 | 95 | 59 | |
| 17th | SWE 4237 | Otto Walker | KSSS | 1995 | 9 | 16 | (29) | 24 | 12 | 90 | 61 | |
| 18th | SWE 4099 | Oscar Frendin Nilsson | LJS | 1996 | 11 | (45 OCS) | 3 | 45 OCS | 4 | 108 | 63 | |
| 19th | SWE 3860 | Filip Larsson | JKV | 1996 | 16 | 8 | 10 | (40) | 30 | 104 | 64 | |
| 20th | SWE 3968 | Vilma Bobeck | Boo IF | 1998 | (33) | 27 | 20 | 11 | 7 | 98 | 65 | |
| 21st | SWE 3713 | Sofia Fahlbeck Carlsson | JKV | 1996 | 3 | (45 OCS) | 17 | 32 | 26 | 123 | 78 | |
| 22nd | SWE 4032 | Anna Groth | KSSS | 1995 | 26 | (31) | 24 | 23 | 8 | 112 | 81 | |
| 23rd | SWE 4147 | Oscar Dyrell | Boo IF | 1995 | 14 | 10 | 27 | (34) | 32 | 117 | 83 | |
| 24th | SWE 4194 | Kristin Bobeck | Boo IF | 1995 | 23 | (45 OCS) | 21 | 19 | 23 | 131 | 86 | |
| 25th | SWE 4097 | Henrik Abrahamsson | LJS | 1994 | 12 | 30 | 9 | (39) | 37 | 127 | 88 | |
| 26th | SWE 3722 | Gustav Setterberg | KSSS | 1997 | 22 | 22 | 19 | (27) | 25 | 115 | 88 | |
| 27th | SWE 3961 | Johanna Sommarlund | KSSS | 1995 | 21 | 18 | (36) | 33 | 20 | 128 | 92 | |
| 28th | SWE 3924 | Ida Ström | KSSS | 1996 | (45 DNS) | 21 | 45 DNF | 15 | 13 | 139 | 94 | |
| 29th | SWE 3982 | Erik Beckman | JKV | 1996 | 30 | 23 | 33 | 9 | (45 OCS) | 140 | 95 | |
| 30th | SWE 3787 | Ella von Melen | VJS | 1996 | 13 | (45 OCS) | 23 | 20 | 40 | 141 | 96 | |
| 31st | SWE 3437 | Andreas Vasberg | JKV | 1996 | 24 | (45 OCS) | 18 | 36 | 19 | 142 | 97 | |
| 32nd | SWE 4106 | Simon Weideskog | Värmdö Jolleseglare | 1996 | 28 | 24 | 22 | 25 | (41) | 140 | 99 | |
| 33rd | SWE 4005 | Linda Bröms | JKV | 1996 | 25 | 20 | 26 | 29 | (39) | 139 | 100 | |
| 34th | SWE 3537 | Erik Linden | N„bk | 1998 | 32 | 29 | (35) | 14 | 27 | 137 | 102 | |
| 35th | SWE 4069 | Embla Yngve | VJS | 1995 | (40) | 28 | 32 | 17 | 29 | 146 | 106 | |
| 36th | SWE 4279 | Andrea Holm | KSSS | 1996 | (35) | 26 | 31 | 31 | 22 | 145 | 110 | |
| 37th | SWE 4176 | David Eiksson | KSSS | 1996 | 31 | 32 | (39) | 37 | 24 | 163 | 124 | |
| 38th | SWE 3902 | Joakim Nilsson | NYSS | 1995 | (39) | 33 | 30 | 28 | 36 | 166 | 127 | |
| 39th | SWE 22224 | Erik Abrahamsson | LJS | 1999 | 34 | 34 | 38 | (41) | 33 | 180 | 139 | |
| 40th | SWE 22914 | Kasper Helmersson | LJS | 1998 | 38 | 35 | 40 | (42) | 28 | 183 | 141 | |
| 41st | SWE 3555 | Marcus Letalick | LJS | 1998 | 42 | (45 OCS) | 34 | 35 | 34 | 190 | 145 | |
| 42nd | SWE 3937 | Kasper Nordenram | LJS | 1999 | 41 | 36 | 41 | 30 | (42) | 190 | 148 | |
| 43rd | SWE 21812 | Mark Frendin Nilsson | LJS | 1998 | 37 | 37 | 37 | (38) | 38 | 187 | 149 | |
| 44th | SWE 23377 | Erik Walker | KSSS | 1998 | (45 DNS) | 45 DNS | 45 DNS | 45 DNS | 45 DNS | 225 | 180 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 45 |
| DNS | Came to the start area but did not start | 45 |
| OCS | On course side at start or broke rule 30.1 | 45 |
